Description
| Available | April 2019 |
|---|---|
| Dimensions | 122.4 x 92.6 x 69.8 mm (W x H x D) |
| Weight | 449 g (with Battery and Memory Card – Black) 451 g (White) |
| Colors | Black White |
| Key features | 24.1MP APS-C sensor 18-55mm STM zoom lens 4K movie recording Wi-Fi & Bluetooth connectivity DIGIC 8 processor 3-inch twist monitor |
IMAGE SENSOR |
|
| Image sensor type | CMOS |
| Image sensor size | 22.3 mm x 14.9 mm APS-C |
| Resolution | 24.1MP |
| Sensor bit depth | 14 bit |
| Image sensor features | 3:2 Aspect Ratio |
MONITOR |
|
| Monitor size | 3.0 Inch Clear View II TFT LCD |
| Monitor resolution | 1040k Dot |
| Articulation | Twist |
| Monitor features | 170-Degree Viewing Angle 7-Level Brightness Control Touchscreen |
VIEWFINDER |
|
| Viewfinder type | Optical Pentamirror |
| Viewfinder coverage | 95% |
FOCUS |
|
| Focus type | Auto Manual |
| Focus mode | AI Focus One Shot AF AI Servo Manual Automatic |
| Autofocus points | Up to 9-point |
| Focus features | Dual Pixel CMOS Autofocus |
LENS |
|
| Focal length | 18-55 mm |
| Aperture range | F4-5.6 (Maximum) F22-32 (Minimum) |
| Stabilization | 4-stops |
| Lens features | STM Autofocus |
EXPOSURE CONTROL |
|
| Metering modes | Partial Centre-Weighted Average Evaluative Spot |
| ISO sensitivity range | 100-25600 51200 (Extended) 100-25600 (Auto) |
| Video ISO sensitivity range | 100-12800 100-12800 (Auto) 25600 (Extended) 100-6400 (4K Movie) |
| Shutter speed range | 1/40000s – 30s |
| Continuous shooting | Up to 5fps at 24MP |
IMAGING |
|
| Imaging size | 6000 x 4000 (Max) |
| Aspect ratio | 3:2 4:3 16:9 1:1 |
| Imaging file types | JPEG RAW |
| Imaging features | 14bit RAW Digital Print Order Format Compliant sRGB & Adobe RGB Colour Space Self Timer |
VIDEO |
|
| Video resolution | 3840 x 2160 @24/25fps 1920 x 1080 @60/50/30/25fps 1280 x 720 @60/50fps |
| Video recording limit | Up to 29 min 59 sec |
| Video features | 5-axis Image Stabilization |
CONNECTIVITY & STORAGE |
|
| Wireless connectivity | Wi-Fi b/g/n Bluetooth |
| Interface | HDMI mini 3.5mm Mic Input |
| Storage | SD SDHC SDXC |
| Connectivity features | UHS Speed Class 1 Compatible PictBridge |
PLATFORM |
|
| Image processor | DIGIC 8 |
| Software | Scene Intelligent Auto Creative Filters |
POWER |
|
| Battery | 1 x LP-E17 Rechargeable Li-Ion |
| Battery life | Up to 1070 Shots |

