Description
| Generator | |
| AC Frequency | 50Hz |
| AC Output Voltage | 230V |
| Rated AC Output | 5.5kVA |
| Maximum AC Output | 7.0KVA |
| DC Output | N/A |
| Engine | |
| Model | GX390 |
| Type | Forced air-cooled 4-stroke OHV single-cylinder |
| Displacement | 389cm3 |
| Ignition System | Transistorized magneto |
| Starting System | Recoil |
| Maximum Power Output | N/A |
| Fuel Tank Capacity | 19.2 liters |
| Continuous Operating Hours @ Rated Output | 6.5hr |
| Operating Noise Level (at 7m) (1/4 Load – Rated Load) | 85.2dB(A) |
| Dimensions | |
| Dimensions (LxWxH) | 1016x680x722mm |
| Dry Weight | 123.2kg |

