Description
GENERAL |
|
|---|---|
| Available | April 2022 |
| Dimensions | 164.8 x 76.4 x 8.8 mm |
| Weight | 190 g |
| Colors | Horizon Blue Racing Black Haze Green Champagne Gold |
| Network | 2G, 3G, 4G |
| Network features | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 2100; 4G: B1, B3, B5, B8, B38, B40, B41 |
| Key features | 13MP triple main camera DTS audio Face and fingerprint unlock 5000mAh battery Up to 3GB virtual RAM Android 11 OS |
PLATFORM |
|
| GPU | PowerVR GE8320 |
| Operating system | Android 11 XOS 7.6 |
| Processor | 2.0 GHz Quad-core |
| Chipset | MediaTek Helio A22 |
| Graphics processor | PowerVR GE8320 |
| RAM | 3GB |
| Storage | 64GB |
| Card slot | MicroSD Up To 512GB |
| Battery | 5000mAh Li-Po |
| Battery features | Up To 150h Music Playback |
| Platform features | Up To 3GB Virtual RAM DTS Audio |
DISPLAY |
|
| Display size | 6.6 Inches 720 x 1612 Pixels |
| Display type | IPS Screen 16M Colors |
| Pixel density | 267 ppi |
| Display features | Up To 480 Nits Peak Brightness |
CAMERA |
|
| Camera resolution | 13MP F1.8 + 2MP + 2MP |
| Camera features | Autofocus / Panorama / Night Dual LED Flash |
| Video recording | Full HD 30fps 240fps Slow Motion |
FRONT CAMERA |
|
| Front camera resolution | 8MP |
| Front camera features | AI Beauty Face Unlock LED Flash |
| Video recording | Full HD 30fps |
SENSORS & CONNECTIVITY |
|
| Sensors | Fingerprint G-Sensor Ambient Light Proximity |
| Connectivity | USB Type-C Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot GPS Bluetooth 5.0 |

