Description
GENERAL |
|
|---|---|
| Available | April 2023 |
| Dimensions | 164.8 x 76.4 x 8.8 mm |
| Weight | 205 g |
| Colors | White Black Purple |
| Network | 2G, 3G, 4G |
| Network features | 2G: B2, 3, 5, 8; 3G: B1, 2, 4, 5, 8; 4G: B1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 |
| Key features | HD+ IPS display with 90Hz refresh rate Android 13 OS 16MP dual main camera DTS audio playback 6000mAh battery with 18W fast charging Helio G37 gaming processor |
PLATFORM |
|
| GPU | PowerVR GE8320 |
| Operating system | Android 13 |
| Processor | 2.3 GHz Octa-core |
| Chipset | MediaTek Helio G37 |
| Graphics processor | PowerVR GE8320 |
| RAM | 8GB LPDDR4X |
| Storage | 128GB |
| Card slot | MicroSD Up to 1 TB |
| Battery | 6000mAh Li-Po |
| Battery features | 18W Fast Charging Up to 25h Video Playback |
| Platform features | DTS Audio |
DISPLAY |
|
| Display size | 6.82 Inches 720 x 1640 Pixels |
| Display type | IPS Screen 16M Colors |
| Pixel density | 263 ppi |
| Display features | 90Hz Refresh Rate 500 Nits Peak Brightness Up to 180Hz Touch Sampling Rate |
CAMERA |
|
| Camera resolution | 16MP F1.8 + AI Lens |
| Camera features | Night / Bokeh / Panorama / Portrait Dual LED Flash |
| Video recording | Full HD 30fps 120fps Slow Motion |
FRONT CAMERA |
|
| Front camera resolution | 8MP F2.0 |
| Front camera features | Night / Portrait / AI Beauty Face Unlock Dual LED Flash |
| Video recording | Full HD 30fps |
SENSORS & CONNECTIVITY |
|
| Sensors | Fingerprint Accelerometer Proximity Ambient Light Compass |
| Connectivity | USB Type-C 2.0 / USB OTG Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot GPS |

