Description
GENERAL |
|
|---|---|
| Available | October 2021 |
| Colors | Ocean Blue Purple Light Sea Green Polar Black |
| Network | 2G, 3G, 4G |
| Network features | 2G: B2, B3, B5, B8; 3G: B1, B2, B4, B5, B8; 4G LTE: B1, B2, B3, B4, B5, B7, B8, B20, B28, B38, B40, B41 |
| Key features | Fingerprint and face unlock DTS audio 5000mAh battery LTE network connectivity 8MP main camera Full HD video recording |
PLATFORM |
|
| GPU | IMG8322 |
| Operating system | Android 11 Go Edition XOS 7.6 |
| Processor | 1.6 GHz Octa-core |
| Chipset | Unisoc SC9863A |
| Graphics processor | IMG8322 |
| RAM | 2GB |
| Storage | 32GB |
| Card slot | Dedicated MicroSD Up To 512GB |
| Battery | 5000mAh Li-Po |
| Battery features | Up to 31h Talk Time Up to 28.25 Days Standby Up To 87h Music Playback Up To 23h Video Playback |
| Platform features | DTS Audio |
DISPLAY |
|
| Display size | 6.6 Inches 720 x 1600 Pixels |
| Display type | IPS Screen 16M Colors |
| Pixel density | 266 ppi |
| Display features | 500 Nits Peak Brightness |
CAMERA |
|
| Camera resolution | 8MP + 0.8MP |
| Camera features | HDR Dual LED Flash |
| Video recording | Full HD 30fps |
FRONT CAMERA |
|
| Front camera resolution | 5MP |
| Front camera features | LED Flash Face Unlock |
| Video recording | HD 30fps |
SENSORS & CONNECTIVITY |
|
| Sensors | Fingerprint G-Sensor Ambient Light Proximity |
| Connectivity | MicroUSB 2.0 Bluetooth Wi-Fi Hotspot GPS USB OTG |

