Description
GENERAL |
|
|---|---|
| Other names | Infinix Zero Now 5G |
| Available | February 2022 |
| Dimensions | 168.7 x 76.5 x 8.8 mm |
| Weight | 199 g |
| Colors | Horizon Blue Cosmic Black Skylight Orange |
| Network | 2G, 3G, 4G, 5G |
| Network features | 2G: B2, B3, B5, B8; 3G: B1, B2, B4, B5, B8; 4G: B1, B2, B3, B4, B5, B7, B8, B17, B20, B28, B38, B40, B41, B66; 5G: N1, N3, N5, N7, N8, N20, N28, N38, N40, N41, N77, N78, N79 |
| Key features | 120Hz FHD+ LTPS display 48MP main camera with optical zoom 4K video recording Dimensity 900 performance processor UFS 3.1 storage Wi-Fi 6 network connectivity |
PLATFORM |
|
| GPU | Mali-G68 MC4 |
| Operating system | Android 11 XOS 10 |
| Processor | 2.4 GHz Octa-core |
| Chipset | MediaTek Dimensity 900 5G |
| Graphics processor | Mali-G68 MC4 |
| RAM | 8GB LPDDR5 |
| Storage | 128GB UFS 3.1 |
| Card slot | Dedicated MicroSD Up To 256GB |
| Battery | 5000mAh Li-Po |
| Battery features | 33W Fast Charging Up To 22h Talk Time Up To 27 Days Standby Time |
| Platform features | Up To 3GB Virtual RAM DTS Audio |
DISPLAY |
|
| Display size | 6.78 Inches 1080 x 2460 Pixels |
| Display type | LTPS IPS Screen 16M Colors |
| Pixel density | 388 ppi |
| Display features | 120Hz Refresh Rate 500 Nits Peak Brightness Up To 240Hz Touch Sampling Rate |
CAMERA |
|
| Camera resolution | 48MP + 13MP + 2MP |
| Camera features | 2x Optical Zoom Night / Bokeh Quad LED Flash |
| Video recording | 4K 30fps Full HD 30fps Time-lapse 960fps Slow Motion |
FRONT CAMERA |
|
| Front camera resolution | 16MP |
| Front camera features | Night / Portrait / AI Beauty Face Unlock Dual LED Flash |
| Video recording | Full HD 30fps |
SENSORS & CONNECTIVITY |
|
| Sensors | Fingerprint G-Sensor E-Compass Gyroscope Ambient Light Proximity |
| Connectivity | USB Type-C 2.0 / USB OTG Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot / Wi-Fi 6 GPS |

