Description
GENERAL |
|
|---|---|
| Other names | iPhone SE 3 iPhone SE 3rd Generation |
| Available | March 2022 |
| Dimensions | 138.4 x 67.3 x 7.3 mm |
| Weight | 144 g |
| Colors | Black White Red |
| Network | 2G, 3G, 4G, 5G |
| Network features | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1700, 1900, 2100; 4G: B1, B2, B3, B4, B5, B7, B8, B12, B13, B17, B18, B19, B20, B25, B26, B28, B30, B32, B34, B38, B39, B40, B41, B42, B46, B48, B66; 5G: N1, N2, N3, N5, N7, N8, N12, N20, N25, N28, N30, N38, N40, N41, N48, N66, N77, N78, N79 |
| Key features | 12MP OIS main camera IP67 dust and water resistant Qi Wireless charging Dual stereo speakers 4K video recording 5G and Wi-Fi 6 network connectivity |
PLATFORM |
|
| GPU | Apple GPU 4-Core |
| Operating system | iOS 15.3 |
| Processor | Hexa-core |
| Chipset | Apple A15 Bionic |
| Graphics processor | Apple GPU 4-Core |
| RAM | 3GB |
| Storage | 128GB NVMe |
| Card slot | No |
| Battery | Li-Ion |
| Battery features | 18W Fast Charging 0 – 50% In 30 Min Qi Wireless Charging Up To 15h Video Playback |
| Platform features | IP67 Dust And Water Resistant Dual Stereo Speakers |
DISPLAY |
|
| Display size | 4.7 Inches 750 x 1334 Pixels |
| Display type | IPS Screen 16M Colors |
| Pixel density | 326 ppi |
| Display features | 625 Nits Brightness |
CAMERA |
|
| Camera resolution | 12MP F1.8 |
| Camera features | Portrait HDR / PDAF OIS Quad LED Flash Smart HDR 4 / Deep Fusion |
| Video recording | 4K 60/30/25/24fps Full HD 60/30/25fps HD 30fps 240/120fps@Full HD Slow Motion Time-lapse |
FRONT CAMERA |
|
| Front camera resolution | 7MP F2.2 |
| Front camera features | HDR Panorama / Bokeh |
| Video recording | Full HD 30fps |
SENSORS & CONNECTIVITY |
|
| Sensors | Fingerprint Accelerometer Gyro Proximity Compass Barometer |
| Connectivity | USB 2.0 Lightning Bluetooth 5.0 NFC Dual-band Wi-Fi / Wi-Fi Hotspot / Wi-Fi 6 GPS / GLONASS / GALILEO / BDS / QZSS |
| Connectivity features | Touch ID |

