Description
| Nominal voltage | 12.8V | |
| Nominal Capacity | 100Ah | |
| Nominal energy | 1280Wh | |
| Life Cycles | 4000+ (80% DoD for effectively lower total of ownership cost) | |
| Recommended Charge Voltage | 14.6V | |
| Recommended Charge Current | 20.0A | |
| End of discharge voltage | 10.0V | |
| Standard method | Charge | 20.0A |
| Discharge | 50.0A | |
| Maximum continuous current | Charge | 50A/100A |
| Discharge | 50A/100A | |
| BMS Cut-Off Voltage | Charge | <15.6 V (3.9V/Cell) |
| Discharge | >8.0 V (2s) (2.0V/Cell) | |
| Temperature | Charge | -4 ~ 113 ℉ (0 ~ 45℃ ) |
| Discharge | -4 ~ 131 ℉ (-20 ~ 55 ℃ ) | |
| Storage Temperature | 23~95 ℉ (-5~35℃ ) | |
| Shipment voltage | ≥12.8V | |
| Case Material | ABS+PC | |
| Dimension (L x W x H) | 320 x 172 x 215 mm 12.6 x 6.7 x 8.5” |
|
| Approx. Weight | 26.5 lbs (12 kg) | |

