Description
GENERAL |
|
|---|---|
| Available | May 2018 |
| Dimensions | 147.2 x 71 x 8 mm |
| Weight | 151 g |
| Colors | Gloss White Gloss Midnight Blue |
| Network | 2G, 3G, 4G |
| Network features | LTE: 150Mbps DL/50Mbps UL |
| Key features | 16MP dual camera 16MP selfie Fingerprint ID Gorilla Glass 3 USB Type C Fast charging |
PLATFORM |
|
| GPU | Adreno 509 |
| Operating system | Android 8.1 Oreo Upgradeable to Android 10 |
| Processor | 1.8 GHz Octa-core |
| Chipset | Qualcomm Snapdragon 636 |
| Graphics processor | Adreno 509 |
| RAM | 4GB LPPDDR4x |
| Storage | 64GB e-MMC 5.1 |
| Card slot | MicroSD Up to 400GB |
| Battery | 3060mAh Li-Ion |
| Battery features | Up to 20.5h Talk Time Up to 14.5 days Standby Up to 9.5h Music Play Up to 9h Video Play |
DISPLAY |
|
| Display size | 5.8 inches 1080 x 2220 pixels |
| Display type | IPS screen 16M colors |
| Pixel density | 435 ppi |
| Display features | 19:9 Aspect Ratio 2.5D Curved Glass Dark Theme Gorilla Glass 3 |
CAMERA |
|
| Camera resolution | 16MP F2.0 + 5MP F2.4 |
| Camera features | Bokeh Pro Mode Slow-Motion Time-Lapse Dual-tone LED flash Facebook/YouTube Broadcasting |
| Video recording | 1080p 30fps |
FRONT CAMERA |
|
| Front camera resolution | 16MP F2.0 |
SENSORS & CONNECTIVITY |
|
| Sensors | Fingerprint Ambient Light Proximity Accelerometer E-Compass Gyroscope |
| Connectivity | USB Type C 1.0 WiFi hotspot WiFi Direct Dual-band WiFi GPS GLONASS BDS Bluetooth 5.0 USB OTG |

