Description
GENERAL |
|
|---|---|
| Other names | OnePlus Ace 5G |
| Available | April 2022 |
| Dimensions | 163.3 x 75.5 x 8.2 mm |
| Weight | 186 g |
| Colors | Blue Black |
| Network | 2G, 3G, 4G, 5G |
| Network features | 2G: 850, 900, 1800, 1900; 3G: 800, 850, 900, 1700, 1900, 2100; 4G: B1, B2, B3, B4, B5, B7, B8, B18, B19, B26, B28, B34, B38, B39, B40, B41; 5G: N1, N3, N5, N8, N28, N40, N41, N77, N78 |
| Key features | 120Hz OLED display Gorilla Glass 5 50MP OIS main camera 4K video recording Wi-Fi 6 and 5G network connectivity 150W fast charging |
PLATFORM |
|
| GPU | Mali-G610 MC6 |
| Operating system | Android 12 OxygenOS 12.1 |
| Processor | 2.85 GHz Octa-core |
| Chipset | MediaTek Dimensity 8100 Max |
| Graphics processor | Mali-G610 MC6 |
| RAM | 8GB |
| Storage | 128GB UFS 3.1 |
| Card slot | No |
| Battery | 4500mAh Li-Po |
| Battery features | 150W Fast Charging 0 – 50% In 5 Min Wireless Charging / Reverse Wireless Charging |
| Platform features | Dual Stereo Speakers |
DISPLAY |
|
| Display size | 6.7 Inches 1080 x 2412 Pixels |
| Display type | OLED Screen 1B Colors |
| Pixel density | 394 ppi |
| Display features | Gorilla Glass 5 120Hz Refresh Rate HDR10+ 950 Nits Peak Brightness |
CAMERA |
|
| Camera resolution | 50MP F1.9 + 8MP F2.2 + 2MP F2.4 |
| Camera features | 120-degree Ultra Wide Angle HDR / Night / Macro / Portrait / Panorama LED Flash PDAF / OIS |
| Video recording | 4K 60/30fps Full HD 60/30fps Time-lapse |
FRONT CAMERA |
|
| Front camera resolution | 16MP F2.4 |
| Front camera features | Face Unlock HDR Face Retouching |
| Video recording | Full HD 30fps Time-lapse |
SENSORS & CONNECTIVITY |
|
| Sensors | Fingerprint Accelerometer Gyro Proximity Compass Ambient Light Color Spectrum |
| Connectivity | USB Type-C 2.0 / USB OTG Bluetooth 5.2 NFC Wi-Fi Direct / Dual-band Wi-Fi / Wi-Fi Hotspot / Wi-Fi 6 GPS / GLONASS / BDS / GALILEO |

