Description
GENERAL |
|
|---|---|
| Available | March 2021 |
| Dimensions | 163.6 x 75.7 x 8.4 mm |
| Weight | 192 g |
| Colors | Crystal Black Starry Blue |
| Network | 2G, 3G, 4G |
| Network features | 2G: 850, 900, 1800, 1900; 3G: B1, B5, B8; 4G FDD: B1, B3, B5, B7, B8, B20, B28; 4G TD: B38, B40, B41 |
| Key features | Android 10 IPX4 splash resistant Fingerprint & Face unlock 16MP selfie 5000mAh battery power 18W fast charging |
PLATFORM |
|
| GPU | PowerVR GE8320 |
| Operating system | Android 10; ColorOS 7.2 |
| Processor | 2.35 GHz Octa-core |
| Chipset | Mediatek Helio P35 |
| Graphics processor | PowerVR GE8320 |
| RAM | 4GB LPDDR4X @1600MHz |
| Storage | 128GB |
| Card slot | Up to 256GB |
| Battery | 5000mAh Li-Po |
| Battery features | 18W Fast Charging Up to 19.9h Video Streaming Up to 41h Music Playback |
| Platform features | IPX4 Splash Resistant |
DISPLAY |
|
| Display size | 6.51 Inches 720 x 1600 Pixels |
| Display type | IPS screen 16M Colors |
| Pixel density | 270 ppi |
| Display features | Up to 120Hz Touch Sampling Rate 480 Nits Brightness |
CAMERA |
|
| Camera resolution | 13MP F2.2 + 2MP F2.4 + 2MP F2.4 |
| Camera features | Night Expert Panorama Portrait Bokeh LED Flash |
| Video recording | Full HD 30fps HD 30fps Slow-Motion 90fps @720p Time-Lapse |
FRONT CAMERA |
|
| Front camera resolution | 16MP F2.0 |
| Front camera features | Panorama Portrait Night Beautification Face Unlock |
| Video recording | Full HD 30fps HD 30fps Time-Lapse |
SENSORS & CONNECTIVITY |
|
| Sensors | Fingerprint Geomagnetic Ambient Light Proximity Accelerometer Gravity |
| Connectivity | USB Type-C 2.0 USB OTG Wi-Fi Hotspot Dual band Wi-Fi Wi-Fi Direct GPS GLONASS GALILEO QZSS BDS Bluetooth 5.0 |

