Description
GENERAL |
|
|---|---|
| Available | August 2022 |
| Dimensions | 163.8 x 75 x 8 mm |
| Weight | 187 g |
| Colors | Sky Blue Sunset Orange |
| Network | 2G, 3G, 4G |
| Network features | 2G: 850, 900, 1800, 1900; 3G: 800, 850, 900, 1900, 2100; 4G: B1, B3, B5, B8, B38, B40, B41 |
| Key features | 90Hz HD+ IPS display 5000mAh battery 33W fast charging – 100% in 69 min 50MP dual main camera Dual stereo speakers IP54 dust and splash resistant |
PLATFORM |
|
| GPU | PowerVR GE8320 |
| Operating system | Android 12 ColorOS 12.1 |
| Processor | 2.3 GHz Octa-core |
| Chipset | MediaTek Helio G35 |
| Graphics processor | PowerVR GE8320 |
| RAM | 4GB |
| Storage | 64GB UFS 2.2 |
| Card slot | MicroSD Up To 1 TB |
| Battery | 5000mAh Li-Po |
| Battery features | 33W Fast Charging 0 – 100% In 69 Min |
| Platform features | IP54 Dust & Splash Resistant Dual Stereo Speakers |
DISPLAY |
|
| Display size | 6.56 Inches 720 x 1612 Pixels |
| Display type | IPS Screen 16M Colors |
| Pixel density | 269 ppi |
| Display features | 90Hz Refresh Rate |
CAMERA |
|
| Camera resolution | 50MP F1.8 + 2MP F2.4 |
| Camera features | Macro / Night / Panorama / Portrait / AI Beauty HDR PDAF LED Flash |
| Video recording | Full HD 30fps Time-lapse |
FRONT CAMERA |
|
| Front camera resolution | 8MP F2.0 |
| Front camera features | Portrait / Panorama / HDR / AI Beauty Face Unlock |
| Video recording | HD 30fps |
SENSORS & CONNECTIVITY |
|
| Sensors | Fingerprint Accelerometer Proximity Compass Ambient Light |
| Connectivity | USB Type-C 2.0 / USB OTG Bluetooth 5.0 Dual-band Wi-Fi / Wi-Fi Hotspot / Wi-Fi Direct GPS / GLONASS / GALILEO / BDS / QZSS |

