Description
GENERAL |
|
|---|---|
| Other names | Oppo Reno7 4G |
| Available | March 2022 |
| Dimensions | 159.9 x 73.2 x 7.5 mm |
| Weight | 175 g |
| Colors | Sunset Orange Cosmic Black |
| Network | 2G, 3G, 4G |
| Network features | 2G: 850, 900, 1800, 1900; 3G: B1, B5, B8; 4G: B1, B3, B5, B7, B8, B20, B28, B38, B40, B41 |
| Key features | 64MP triple main camera UFS 2.2 storage Gorilla Glass 5 AMOLED display 90Hz refresh rate 33W fast charging IPX4 splash resistant |
PLATFORM |
|
| GPU | Adreno 610 |
| Operating system | Android 12 ColorOS 12.1 |
| Processor | 2.4 GHz Octa-core |
| Chipset | Qualcomm Snapdragon 680 4G |
| Graphics processor | Adreno 610 |
| RAM | 8GB LPDDR4x |
| Storage | 256GB UFS 2.2 |
| Card slot | MicroSD |
| Battery | 4500mAh Li-Po |
| Battery features | 33W Fast Charging 0 – 32% In 15 Min |
| Platform features | IPX4 Splash Resistant Up To 5GB Virtual RAM |
DISPLAY |
|
| Display size | 6.43 Inches 1080 x 2400 Pixels |
| Display type | AMOLED Screen 16M Colors |
| Pixel density | 409 ppi |
| Display features | 90Hz Refresh Rate Up To 180Hz Touch Sampling Rate Gorilla Glass 5 HDR10+ 800 Nits Peak Brightness |
CAMERA |
|
| Camera resolution | 64MP F1.7 + 2MP F3.3 + 2MP F2.4 |
| Camera features | PDAF / Autofocus HDR / Macro / Panorama / Portrait / Expert LED Flash |
| Video recording | Full HD 30fps |
FRONT CAMERA |
|
| Front camera resolution | 32MP F2.4 |
| Front camera features | HDR / Panorama / Portrait |
| Video recording | Full HD 30fps |
SENSORS & CONNECTIVITY |
|
| Sensors | Fingerprint Gyro Compass Accelerometer Proximity |
| Connectivity | Dual-band Wi-Fi / Wi-Fi Hotspot / Wi-Fi Direct GPS / BDS / GLONASS / GALILEO / QZSS Bluetooth 5.1 USB Type-C 2.0 / USB OTG |

