Description
GENERAL |
|
|---|---|
| Available | March 2022 |
| Dimensions | 165.4 x 76.9 x 9.4 mm |
| Weight | 198 g |
| Colors | Green Blue Brown |
| Network | 2G, 3G, 4G, 5G |
| Network features | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1700, 1900, 2100; 4G: B1, B2, B3, B4, B5, B7, B8, B12, B17, B20, B26, B28, B38, B40, B41, B66; 5G: N1, N3, N5, N7, N8, N20, N28, N38, N40, N41, N66, N78 |
| Key features | 50MP quad main camera 120Hz refresh rate Gorilla Glass 5 Up to 6GB virtual RAM 25W fast charging Fingerprint and face unlock |
PLATFORM |
|
| GPU | Mali-G68 |
| Operating system | Android 12 One UI 4.1 |
| Processor | 2.4 GHz Octa-core |
| Chipset | Exynos 1280 |
| Graphics processor | Mali-G68 |
| RAM | 6GB |
| Storage | 128GB |
| Card slot | MicroSD Up To 1 TB |
| Battery | 5000mAh Li-Po |
| Battery features | 25W Fast Charging |
| Platform features | Game Booster Samsung Knox |
DISPLAY |
|
| Display size | 6.6 Inches 1080 x 2408 Pixels |
| Display type | PLS TFT Screen 16M Colors |
| Pixel density | 400 ppi |
| Display features | Gorilla Glass 5 120Hz Refresh Rate Infinity-V Display |
CAMERA |
|
| Camera resolution | 50MP F1.8 + 5MP F2.2 + 2MP F2.4 + 2MP F2.4 |
| Camera features | 123-degree Ultra Wide Angle Macro / Bokeh / Panorama / Portrait PDAF HDR LED Flash |
| Video recording | 4K 30fps Full HD 30fps 240fps Slow Motion @HD |
FRONT CAMERA |
|
| Front camera resolution | 8MP F2.2 |
| Front camera features | Bokeh |
| Video recording | Full HD 30fps |
SENSORS & CONNECTIVITY |
|
| Sensors | Fingerprint Accelerometer Gyro Ambient Light |
| Connectivity | USB Type-C 2.0 / USB OTG Wi-Fi Hotspot / Wi-Fi Direct / Dual-band Wi-Fi GPS / GLONASS / BDS / GALILEO / QZSS Bluetooth 5.1 NFC |

