Description
GENERAL |
|
|---|---|
| Available | August 2021 |
| Dimensions | 164.3 x 76.1 x 8 mm |
| Weight | 182 g |
| Colors | Midnight Blue Diamond Glow |
| Network | 2G, 3G, 4G |
| Network features | 2G: B3, B5, B8; 3G: B1, B5, B8; 4G FDD LTE: B1, B3, B5, B8; 4G TDD LTE: B38, B40, B41 |
| Key features | 2.5D curved display Ultra game mode 5000mAh battery power 18W fast charging Dual SIM + dedicated microSD Fingerprint + face unlock |
PLATFORM |
|
| GPU | PowerVR GE8320 |
| Operating system | Android 11; Funtouch 11.1 |
| Processor | 2.35 GHz Octa-core |
| Chipset | Mediatek Helio P35 |
| Graphics processor | PowerVR GE8320 |
| RAM | 4GB |
| Storage | 64GB |
| Card slot | Dedicated MicroSD |
| Battery | 5000mAh Li-Po |
| Battery features | 18W Fast Charging |
| Platform features | Multi-Turbo 5.0 Performance Enhancement Ultra Game Mode Liquid Cooling |
DISPLAY |
|
| Display size | 6.51 Inches 720 x 1600 Pixels |
| Display type | IPS Screen 16M Colors |
| Pixel density | 270 ppi |
| Display features | 20:9 Aspect Ratio Blue Light Filter Mode 2.5D Curved Display |
CAMERA |
|
| Camera resolution | 13MP F2.2 + 2MP F2.4 |
| Camera features | Bokeh 4cm Macro Portrait Panorama Live Photo Professional Mode HDR LED Flash |
| Video recording | Full HD 30fps Time-Lapse Slow-Mo |
FRONT CAMERA |
|
| Front camera resolution | 8MP F2.0 |
| Front camera features | Face Beauty Face Unlock |
| Video recording | Full HD 30fps |
SENSORS & CONNECTIVITY |
|
| Sensors | Fingerprint Accelerometer Ambient Light Proximity E-Compass Gyroscope |
| Connectivity | USB Type-C Bluetooth 5.0 Wi-Fi Direct Dual-band Wi-Fi Wi-Fi Hotspot GPS BDS GLONASS GALILEO USB OTG |

