Description
GENERAL |
|
|---|---|
| Available | July 2021 |
| Dimensions | 164 x 75.5 x 8.4 mm |
| Weight | 190 g |
| Colors | Black Green Blue Purple |
| Network | 2G, 3G, 4G |
| Network features | 2G: B2, B3, B5, B8; 3G: B1, B5, B8; FDD-LTE: B1, B3, B5, B7, B8, B20; TDD-LTE: B38, B40, B41 |
| Key features | 64MP triple main camera 4G / 3G / 2G Helio G80 gaming processor 33W fast charging Reverse charging Fingerprint / face unlock |
PLATFORM |
|
| GPU | Mali-G52 MC2 |
| Operating system | Android 11; Funtouch 11.1 |
| Processor | 2.0 GHz Octa-core |
| Chipset | Mediatek Helio G80 |
| Graphics processor | Mali-G52 MC2 |
| RAM | 8GB |
| Storage | 128GB |
| Card slot | Dedicated MicroSD Up To 1TB |
| Battery | 5000mAh Li-Po |
| Battery features | 33W FastCharge 41 min charging for 70% Up To 14.3h Online HD Movie Streaming Up To 7.05h Gaming Reverse Charging |
| Platform features | Multi-Turbo 5.0 Performance Enhancer |
DISPLAY |
|
| Display size | 6.58 Inches 1080 x 2408 Pixels |
| Display type | IPS Screen 16M Colors |
| Pixel density | 401 ppi |
CAMERA |
|
| Camera resolution | 64MP F1.79 + 2MP F2.4 + 2MP F2.4 |
| Camera features | Panorama Portrait Macro Super Night Mode Pro Mode Bokeh LED Flash |
| Video recording | Full HD 30fps Slo-Mo Time-Lapse EIS Ultra Stable Video |
FRONT CAMERA |
|
| Front camera resolution | 16MP F2.0 |
| Front camera features | Face Unlock Super Night Mode |
| Video recording | Full HD 30fps |
SENSORS & CONNECTIVITY |
|
| Sensors | Fingerprint Accelerometer Ambient Light Proximity E-Compass Gyroscope |
| Connectivity | USB Type C 2.0 Bluetooth 5.0 Wi-Fi Direct Dual band Wi-Fi Wi-Fi Hotspot GPS BDS GALILEO GLONASS USB OTG |

