Description
GENERAL |
|
|---|---|
| Available | March 2021 |
| Dimensions | 164.3 x 74.6 x 8.4 mm |
| Weight | 234 g |
| Colors | Ceramic Black Ceramic White |
| Network | 2G, 3G, 4G, 5G |
| Network features | 2G: 850, 900, 1800; 3G: B1, B2, B4, B5, B8, B19; 4G FDD: B1, B2, B3, B4, B5, B7, B8, B12, B17, B20, B28, B32, B66; 4G TDD: B38, B40, B41, B42; 5G: N1, N3, N5, N7, N8, N20, N28, N38, N40, N41, N77, N78, N79 |
| Key features | Gorilla Glass Victus display 120Hz adaptive refresh rate UFS 3.1 storage Hi-res audio wireless Harman Kardon audio IP68 dust & water resistant |
PLATFORM |
|
| GPU | Adreno 660 |
| Operating system | Android 11; MIUI12.5 |
| Processor | 2.84 GHz Octa-core |
| Chipset | Qualcomm Snapdragon 888 |
| Graphics processor | Adreno 660 |
| RAM | 12GB LPDDR5 |
| Storage | 512GB UFS 3.1 |
| Card slot | No |
| Battery | 5000mAh Li-Po |
| Battery features | 67W Fast Charging 67W Fast Wireless Charging 10W Wireless Reverse Charging |
| Platform features | Hi-Res Audio Hi-Res Audio Wireless Harman Kardon Audio Dual Stereo Speakers Vapor Chamber Cooling IP68 Dust & Water Resistant |
DISPLAY |
|
| Display size | 6.81 Inches 1440 x 3200 Pixels |
| Display type | AMOLED screen 1B colors |
| Pixel density | 515 ppi |
| Display features | 900 Nits Brightness 1700 Nits Peak Brightness Gorilla Glass Victus HDR10+ Dolby Vision 120Hz Adaptive Refresh Rate Up To 480Hz Touch Sampling Rate Sunlight Mode 3.0 Reading Mode 3.0 SGS Eye Care Certified |
CAMERA |
|
| Camera resolution | 50MP F1.95 + 48MP F4.1 + 48MP F2.2 |
| Camera features | 128-degree Ultra Wide Angle Macro Night PDAF Laser AF OIS Up To 5x Optical Zoom HDR Dual LED Flash AMOLED Selfie Display |
| Video recording | 8K 24fps 4K 60/30fps Full HD 60/30fps HD 30fps 1920fps Slow Motion @HD/Full HD Time-Lapse HDR10+ Audio Zoom Ultra Night |
FRONT CAMERA |
|
| Front camera resolution | 20MP F2.2 |
| Front camera features | HDR Panorama Night AI Beauty Face Unlock |
| Video recording | Full HD 60/30fps HD 30fps 120fps Slow Motion @HD Time-Lapse |
SENSORS & CONNECTIVITY |
|
| Sensors | Fingerprint Ambient Light Accelerometer Gyro Proximity Compass Hall Barometer Color Temperature |
| Connectivity | USB Type-C 2.0 Wi-Fi Hotspot Wi-Fi Direct Dual band Wi-Fi DLNA GPS GLONASS BDS GALILEO QZSS NavIC Bluetooth 5.2 NFC USB OTG Infrared |
| Connectivity features | Wi-Fi 6 |

