Description
GENERAL |
|
|---|---|
| Available | June 2022 |
| Dimensions | 169.6 x 76.6 x 9.2 mm |
| Weight | 204 g |
| Colors | Coral Green Power Black Poco Yellow |
| Network | 2G, 3G, 4G |
| Network features | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1900, 2100; 4G: B1, B2, B3, B4, B5, B7, B8, B20, B28, B38, B40, B41 |
| Key features | 6000mAh battery with 18W fast charging IP52 dust and splash resistant Gorilla Glass protection Fingerprint and face unlock Android 11 OS 13MP dual main camera |
PLATFORM |
|
| GPU | Mali-G57 MC1 |
| Operating system | Android 11 MIUI 13 |
| Processor | 2.0 GHz Octa-core |
| Chipset | JLQ JR510 |
| Graphics processor | Mali-G57 MC1 |
| RAM | 4GB |
| Storage | 64GB |
| Card slot | MicroSD Up To 1 TB |
| Battery | 6000mAh Li-Po |
| Battery features | 18W Fast Charging Up To 86h Music Playback Up To 20h Video Playback |
| Platform features | IP52 Dust and Splash Resistant |
DISPLAY |
|
| Display size | 6.71 Inches 720 x 1650 Pixels |
| Display type | IPS Screen 16M Colors |
| Pixel density | 268 ppi |
| Display features | Gorilla Glass Reading Mode |
CAMERA |
|
| Camera resolution | 13MP F2.2 + 2MP F2.4 |
| Camera features | Autofocus Panorama / Portrait HDR / PDAF LED Flash |
| Video recording | Full HD 30fps HD 30fps |
FRONT CAMERA |
|
| Front camera resolution | 5MP F2.2 |
| Front camera features | Face Unlock HDR |
| Video recording | Full HD 30fps HD 30fps |
SENSORS & CONNECTIVITY |
|
| Sensors | Fingerprint Accelerometer Ambient Light Proximity |
| Connectivity | USB Type-C 2.0 / USB OTG Bluetooth 5.0 Wi-Fi Hotspot / Wi-Fi Direct / Dual-band Wi-Fi GPS / GLONASS / GALILEO / BDS |

