Description
GENERAL |
|
|---|---|
| Available | March 2022 |
| Dimensions | 169.6 x 76.6 x 8.3 mm |
| Weight | 190 g |
| Colors | Mint Green Graphite Gray Ocean Blue |
| Network | 2G, 3G, 4G |
| Network features | 2G: 850, 900, 1800, 1900; 3G: B1, B2, B4, B5, B8; 4G: B1, B2, B3, B4, B5, B7, B8, B20, B28, B38, B40, B41 |
| Key features | 50MP dual main camera UFS 2.2 storage LTE network connectivity 18W fast charging Fingerprint and face unlock Gorilla Glass protection |
PLATFORM |
|
| GPU | Adreno 610 |
| Operating system | Android 11 MIUI 13 |
| Processor | 2.4 GHz Octa-core |
| Chipset | Qualcomm Snapdragon 680 4G |
| Graphics processor | Adreno 610 |
| RAM | 4GB LPDDR4X |
| Storage | 128GB UFS 2.2 |
| Card slot | MicroSD Up To 1 TB |
| Battery | 5000mAh Li-Po |
| Battery features | 18W Fast Charging Up To 19h Video Playback Up To 190h Music Playback |
DISPLAY |
|
| Display size | 6.71 Inches 720 x 1650 Pixels |
| Display type | IPS Screen 16M Colors |
| Pixel density | 268 ppi |
| Display features | Gorilla Glass Reading Mode Netflix HD / Prime Video HD |
CAMERA |
|
| Camera resolution | 50MP F1.8 + 2MP F2.4 |
| Camera features | Autofocus Panorama / Portrait HDR / PDAF LED Flash |
| Video recording | Full HD 30fps HD 30fps |
FRONT CAMERA |
|
| Front camera resolution | 5MP F2.2 |
| Front camera features | Face Unlock |
| Video recording | Full HD 30fps HD 30fps |
SENSORS & CONNECTIVITY |
|
| Sensors | Fingerprint Accelerometer Ambient Light Proximity |
| Connectivity | USB Type-C 2.0 / USB OTG Bluetooth 5.0 Wi-Fi Hotspot / Wi-Fi Direct / Dual-band Wi-Fi GPS / GLONASS / BDS / GALILEO |

